Please find below the rebalancing results (effective 22 December 2025 start of trading) for the:
GPR/APREA Investable 100 Index
GPR/APREA Investable REIT 100 Index
GPR/APREA Composite Index
GPR/APREA Composite REIT Index (indicated with an asterisk)
GPR/APREA Investable 100 Index
INCLUSIONS
| AUS | Centuria Industrial REIT |
| AUS | Ingenia Communities Group |
| IDN | PT Surya Semesta Internusa Tbk |
| JPN | Daiwa Office Investment Corporation |
EXCLUSIONS
| CHN | Shimao Group Holdings Limited |
| JPN | Japan Logistics Fund |
| TWN | Advancetek Enterprise Co Limited |
| TWN | Yungshin Construction & Development Co. Limited |
GPR/APREA Investable REIT 100 Index
INCLUSIONS
| AUS | Aspen Group |
| MYS | Axis REIT |
| PHL | RL Commercial REIT |
EXCLUSIONS
| JPN | Marimo Regional Revitalization REIT Inc. |
| NZL | Kiwi Property Group Limited |
| NZL | Precinct Properties NZ Limited & Precinct Properties Investments Limited |
GPR/APREA Composite Index
INCLUSIONS
| CHN | China Agri-Products Exchange Limited |
| IDN | Axis REITPT Citra Putra Realty TbkAxis REIT |
| IDN | PT Total Bangun Persada Tbk |
| IND | RBrigade Hotel Ventures |
| IND | Knowledge Realty Trust * |
| SGP | CapitaLand Investment Limited |
| SGP | Centurion Accommodation REIT * |
EXCLUSIONS
| CHN | KWG Group Holding Limited |
| CHN | Minmetals Land Limited |
| CHN | Powerlong Real Estate Holdings Limited |
| CHN | Wanda Hotel Development Co. Limited |
| PHL | Vista Land & Lifescapes Inc. |
