Please find below the rebalancing results (effective 22 September 2025 start of trading) for the:
- GPR/APREA Investable 100 Index
- GPR/APREA Investable REIT 100 Index
- GPR/APREA Composite Index
- GPR/APREA Composite REIT Index (indicated with an asterisk)
GPR/APREA Investable 100 Index
INCLUSIONS
| CHN | Country Garden Holdings Co |
| CHN | Logan Group Co Ltd |
| HKG | Hysan Development Co. |
| HKG | Wharf Holdings |
| JPN | AEON REIT Investment Corp |
| JPN | Japan Logistics Fund |
| SGP | CapitaLand Investment Limited |
EXCLUSIONS
| CHN | CIFI Holdings Group |
| JPN | MIRARTH HOLDINGS INC |
| THA | AP Thailand PCL |
| TWN | Da-Li Development Co Ltd |
| TWN | We & Win Development Co Ltd |
GPR/APREA Investable REIT 100 Index
INCLUSIONS
| AUS | Cromwell Property Group |
| KOR | ESR Kendall Square REIT |
| MYS | Sunway REIT |
| SGP | AIMS APAC REIT |
EXCLUSIONS
| AUS | Growthpoint Properties Australia |
| AUS | HealthCo Healthcare and Wellness REIT |
| JPN | Starts Proceed Investment Company |
| THA | CPN Retail Growth Leasehold REIT |
GPR/APREA Composite Index
INCLUSIONS
| CHN | Guangdong – Hong Kong Greater Bay Area Holdings Limited |
| CHN | Midea Real Estate Holding Ltd. |
| HKG | CSI Properties Ltd |
| PAK | Dolmen City REIT * |
| SGP | Sing Holdings Ltd |
EXCLUSIONS
| AUS | Australian Unity Office Fund * |
| AUS | Nextdc Limited |
| TWN | Full Wang International Development Co Ltd |
