| APREA Members | |
| 13 Companies listed: | |
<< Start < Prev
[1] Next > End >>
Alphabetical Listing :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Companies | Member Type | Organization Type |
|---|---|---|
| Sim Kee Boon Institute for Financial Economics | Academic | Teaching Institutions |
| Sime Darby Property Berhad | Full | |
| SM Prime Holdings Inc | Full | Real Estate |
| SMBC Nikko Securities Inc | Full | Other : Financial Institution |
| SNL Financial LC | Associate | Professional Services |
| Soilbuild Group Holdings Ltd | Full | REIT Manager |
| Standard Chartered Bank | Full | |
| Starwood Capital Group | Full | Other : Advisory Firm |
| State Street Fund Services (S) Pte Ltd | Associate | |
| Sumitomo Mitsui Asset Management Co Ltd | Full | Other : Investment Manager |
| Sumitomo Mitsui Banking Corporation | Full | |
| Sunteck Realty Limited | Full | |
| Sunway REIT Management Sdn Bhd | Full |
<< Start < Prev
[1] Next > End >>



.jpg)
.jpg)





