| APREA Members | |
| 12 Companies listed: | |
<< Start < Prev
[1] Next > End >>
Alphabetical Listing :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Companies | Member Type | Organization Type |
|---|---|---|
| Ray White Commercial | Full | |
| RBC Investor Services Trust Singapore Limited | Associate | |
| Real Capital Analytics | Associate | |
| Real Estate Academic Initiative at Harvard University | Academic | Teaching Institutions |
| Real Estate Capital Asia Partners | Full | Investment / Fund Management |
| Real Estate Regulatory Agency (RERA) | Government Authority | Other : Regulatory Authority |
| RealFoundations Inc. | Associate | Management Consultancy |
| Regal Portfolio Management Limited | Full | Asset Management |
| Religare Investment Advisors Ltd | Full | Other : Investment Manager, Real Estate Service Firm |
| Rider Levett Bucknall | Associate | Service Provider |
| RMZ Corp | Full | |
| Robinsons Land Corporation | Full | Listed Property Company |
<< Start < Prev
[1] Next > End >>



.jpg)
.jpg)





