| APREA Members | |
| 14 Companies listed: | |
<< Start < Prev
[1] Next > End >>
Alphabetical Listing :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Companies | Member Type | Organization Type |
|---|---|---|
| Macquarie Group Limited | Full | Investment Bank |
| Mahindra Lifespace Developers Ltd | Full | |
| Malaysia Property Incorporated | Associate | |
| Manulife Financial | Full | Investment / Fund Management |
| Max-Realty Inc | Full | Other : Real Estate Service Firm |
| Maybank Investment Bank Berhad | Full | |
| Mercer | Associate | |
| MGPA | Full | Investment / Fund Management |
| Mitsubishi Corp. - UBS Realty Inc. | Full | Investment / Fund Management |
| Mitsubishi Estate Corporation Ltd | Full | Other : |
| Mitsui Fudosan Co Ltd | Full | Property Investment |
| Mitsui Fudosan Realty Co Ltd | Associate | Real Estate Consultant |
| Morgan Stanley | Full | Investment Management |
| MRI Software LLC | Associate | Other : |
<< Start < Prev
[1] Next > End >>



.jpg)
.jpg)





